Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Low Season | 29 Oct 21 | 01 Apr 22 | £370 | 3 Nights |
Mid Season | 01 Apr 22 | 27 May 22 | £475 | 3 Nights |
High Season | 27 May 22 | 01 Jul 22 | £580 | 3 Nights |
High Season | 01 Jul 22 | 02 Sep 22 | £580 | 7 Nights |
Mid Season | 02 Sep 22 | 28 Oct 22 | £475 | 3 Nights |
Low Season | 28 Oct 22 | 23 Dec 22 | £370 | 3 Nights |
Christmas & New Year | 23 Dec 22 | 06 Jan 23 | £580 | 7 Nights |
Low Season | 06 Jan 23 | 31 Mar 23 | £400 | 3 Nights |
Mid Season | 31 Mar 23 | 26 May 23 | £500 | 3 Nights |
High Season | 26 May 23 | 30 Jun 23 | £600 | 3 Nights |
High Season | 30 Jun 23 | 01 Sep 23 | £600 | 7 Nights |
Mid Season | 01 Sep 23 | 27 Oct 23 | £500 | 3 Nights |
Low Season | 27 Oct 23 | 22 Dec 23 | £400 | 3 Nights |
Christmas & New Year | 22 Dec 23 | 05 Jan 24 | £600 | 7 Nights |
Read more comments →