Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
Mid Season 01 Sep 23 27 Oct 23 £500 3 Nights
Low Season 27 Oct 23 22 Dec 23 £400 3 Nights
Christmas & New Year 22 Dec 23 05 Jan 24 £600 7 Nights
Low Season 05 Jan 24 29 Mar 24 £450 3 Nights
Mid Season 29 Mar 24 24 May 24 £550 3 Nights
High Season 24 May 24 30 Aug 24 £650 3 Nights
Mid Season 30 Aug 24 01 Nov 24 £550 3 Nights
Low Season 01 Nov 24 20 Dec 24 £450 3 Nights
Christmas & New Year 20 Dec 24 03 Jan 25 £650 7 Nights
Location
Guest Comments

We had a wonderful holiday at the Bothy. The location is superb. We arrived in the dark so didn't see the amazing views from the cottage until the next morning - a real wow moment. We had great weathe ...

Miss Duckworth
Current Weather