Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
Mid Season 01 Sep 23 27 Oct 23 £500 3 Nights
Low Season 27 Oct 23 22 Dec 23 £400 3 Nights
Christmas & New Year 22 Dec 23 05 Jan 24 £600 7 Nights
Low Season 05 Jan 24 29 Mar 24 £450 3 Nights
Mid Season 29 Mar 24 24 May 24 £550 3 Nights
High Season 24 May 24 30 Aug 24 £650 3 Nights
Mid Season 30 Aug 24 01 Nov 24 £550 3 Nights
Low Season 01 Nov 24 20 Dec 24 £450 3 Nights
Christmas & New Year 20 Dec 24 03 Jan 25 £650 7 Nights
Location
Guest Comments

The bothy was the most beautiful place to completely relax and unwind. The views were outstanding and we experienced birds of prey above us whilst sitting enjoys glass of wine . There is so much to do ...

Mrs Myler
Current Weather
Current Weather
8°c
Partly cloudy