Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Mid Season | 04 Sep 20 | 30 Oct 20 | £450 | 3 Nights |
Low Season | 30 Oct 20 | 26 Mar 21 | £350 | 3 Nights |
Christmas & New Year | 21 Dec 20 | 04 Jan 21 | £550 | 7 Nights |
Mid Season | 26 Mar 21 | 28 May 21 | £450 | 3 Nights |
High Season | 28 May 21 | 02 Jul 21 | £550 | 3 Nights |
High Season | 02 Jul 21 | 03 Sep 21 | £550 | 7 Nights |
Mid Season | 03 Sep 21 | 29 Oct 21 | £450 | 3 Nights |
Low Season | 29 Oct 21 | 01 Apr 22 | £350 | 3 Nights |
Christmas & New Year | 21 Dec 21 | 04 Jan 22 | £550 | 7 Nights |
Mid Season | 01 Apr 22 | 27 May 22 | £475 | 3 Nights |
High Season | 27 May 22 | 01 Jul 22 | £580 | 3 Nights |
High Season | 01 Jul 22 | 02 Sep 22 | £580 | 7 Nights |
Mid Season | 02 Sep 22 | 28 Oct 22 | £475 | 3 Nights |
Low Season | 28 Oct 22 | 31 Mar 23 | £370 | 3 Nights |
Christmas & New Year | 23 Dec 22 | 06 Jan 23 | £580 | 7 Nights |
Read more comments →